Application
It is mainly used as a source of sodium nourishment for animal feed.
A microgranular phosphorus and sodium source recommended for use in compound feed, mineral feed and other feeds for all animal species.
Feed as directed by a nutritionist.
Specification:
No | Specifications | National Standard |
1 | Assay (As NaH2PO4 ) %≥ | 98.0-103.0 |
2 | Phosphorous(P) %≥ | 25.3-26.6 |
3 | Sodium(Na) %≥ | / |
4 | P2O5 %≥ | / |
5 | PH (10Gg/Lsolution) | 4.1-4.7 |
6 | Heavy Metal(As Pb)%≤ | / |
7 | As %≤ | 0.001 |
8 | Fluoride %≤ | 0.02 |
9 | Water Insoluble %≤ | 0.2 |
10 | Sulphates(As SO42- )%≤ | 2.0 |
11 | Lead %≤ | 0.003 |
12 | Chromium(Cr) %≤ | 0.003 |
13 | Aldrin %≤ | / |
14 | Dioxins(WHO-PCDD/F-TEQ) %≤ | / |
15 | Dioxins+dioxin-like PCBs (WHO-PCDD/F-PCB-TEQ) %≤ | / |
16 | Loss on Drying(NaH2PO4) | 2.0 |
Packing
25kgs/bag;25mt/20’fcl without pallets;27MT/20’fcl with pallets