Items | Standred | Results |
PH (1:10 aqueous solution) | 7.5~ 10.5 | 7.9 |
Assay (dry basis),% | 98.0~ 100.5 | 99.9 |
Insoluble Substances,% | ≤0.2 | 0.1 |
Water (by KF),% | ≤5.0 | 4.2 |
Fluoride (as F), ppm | ≤30 | <30 |
Magnesium(as MgO) | Passed test | Passed test |
Lead , ppm | ≤2 | < 2 |
Applications:Inhibit feed mildew, prolong feed storage period, if combined with other inorganic salts can also improve the appetite of livestock.
Calcium propionate has low volatility, high temperature resistance, good animal adaptability, and is suitable for a variety of feed.
Packing:25kgs/bag;18mt/20’fcl;28mt/40’fcl