No | Items | Unit | Standard Specs. | Testing Results |
A | Content | % | 99.0 min | 99.52 |
B | Loss on drying | % | ≤1.5 | 1.31 |
C | The Acid& Alkalinity | ≤0.2ml | <0.2ml(on the principle of 0.1mol/1NaOH) | |
D | Appearance | Free flowing white powder | Passed the test | |
E | Clarity of Solution | Clear & Colourless | Passed the test | |
F | Chlorides | % | ≤0.02 | <0.02 |
G | Total Chlorine | % | ≤0.03 | <0.03 |
H | Heavy Metal | % | ≤0.001 | <0.001 |
I | Conclusion | % | Qualified |
Application:
Corn gluten meal has high protein content and rich amino acids, which can be directly used as protein raw material and is a feed material with high feeding value.
Packing
40kgs/bag;22mt/20’fcl