Application
In the food industry, beverage industry, as sweeteners, nutrients and fillers.
In the pharmaceutical industry, it can be used as a nutrient solution for oral or
intravenous injection.
In the tanning industry, sole leather and leather case are used as reducing agents.
Specification
DEXTROSE CONTENT(DRY BASIS) | ≥99.0% |
MOISTURE | 8.4%~8.8% |
PH | 4.6~6.0 |
ROTATION | +52.0°~+53.5° |
ACID VALUE | ≤1.2 ml ( 2g , 0.02mol / L N a OH ) |
COLOUR | ≤4ml |
CLARIFICATION | ≤40PPm |
CHLORIDE | ≤0.02%(200PPm) |
SULFATE | ≤0.02%(200PPm) |
UNSOLUTION IN ETHANOL | ≤5mg (1g, 95%ETHANOL, 30ml, 10MINUTES) |
Packing: 25kg/bag, 16mts/20fcl with pallet, 22mts/20fcl without pallet
Shelf life: 2Years