No | Items | Unit | Standard Specs |
A | Content | % | 99.0 min |
B | Loss on drying | % | ≤1.5 |
C | The Acid & Alkalinity | ≤0.2ml | |
D | Appearance | Free flowing white granules or Powder | |
E | Clarity of Solution | Clear & Colourless | |
F | Chlorides | % | ≤0.02 |
G | Total Chlorine | % | ≤0.03 |
H | Heavy Metal | % | ≤0.001 |
APPLICATION
Preservatives,
antimicrobial agent,
is widely used in food,pharmaceutical,electroplating,printing and dyeing
PACKING
Powder:25kgs/bag;16mt/20’fcl
Granular:25kgs/bag;20mt/20’fcl
Columnar:25kgs/bag;16mt/20’fcl